
LARGE LINEAR HEAT SHRINK WRAP MACHINE ES-A500-II
Heat Shrink Wrap Machine
The sealing adopts an advanced structure of heat sealing and heat and no loose edges. The bottle feeding is in a straight line,occupying a small space,with a convenient layout,smooth transportation,and high efficiency. The precise PID temperature controller ensures precise temperature
Specifications
| Model | ES-A500-II |
| Power supply | 380V/50HZ |
| Gas source(MPa) | ≥0.5 |
| Cas consumption | ≤250ML/min |
| Dimensions (mm) | L90000×W1100×H1900 |
| Shrinkage chamber dimensions(mm) | L1800×W650×H400 |
| Maximum paper botle dimensions (mm) | L400×W300×H150 |
| Sealing and cutting temperature(℃) | 80-180 |
| Shrinkage temperature rC) | 120-20 |
| Working noise (dB) | 65 |
| Total power (KW) | 35 |
| Total weight (KC) | 1500 |
| Applicable film | PE |
| Packaging speed(packages) | 15-20 |
